You are offline.
Severe weather can have a substantial impact on traffic conditions and your travel. Before you hit the road, check the weather forecast at the websites below, and adjust your travel plans accordingly.
Legend |
---|
Directions |
To U.S.A. |
To Canada |
Peace Bridge | |||
---|---|---|---|
Direction | Autos | Trucks | View |
To U.S.A. | Camera | ||
To Canada | Peace Bridge CDN Plaza |
Lewiston/Queenston Bridge | |||
---|---|---|---|
Direction | Autos | Trucks | View |
To U.S.A. | Camera | ||
To Canada | L-Q Bdg CA Plaza |
Rainbow Bridge | |||
---|---|---|---|
Direction | Autos | View | |
To U.S.A. | Camera | ||
To Canada | Rainbow Bdg Deck toward CA |
0 - 29 minutes
30 - 59 minutes
60+ minutes
NO DELAY = 0 to 10 minutes